Fire Pro
Wrestling D Wrestler Edit HTML Template Chart v2.0
Standard layout designed by "The IceMaster"
Frank James Chan
Copyright © 2001 Fighting-Spirit.com.
All rights reserved.


Wrestler:
Scotty 2 Hotty
Organization: World Wrestling Federation (WWF)
Created by Mad Dog
• NAME ENTRY •
| Nickname | Too Cool | Shortname | Scotty | Longname | 2 Hotty |
| Flip | Off | Seperator | None | ||
• COLORS •
| R G B |
10 06 05 |
15 09 06 |
22 13 09 |
25 16 12 |
29 20 15 |
31 24 20 |
04 02 02 |
22 18 16 |
28 26 24 |
12 10 04 |
22 18 05 |
25 22 08 |
28 26 13 |
00 27 00 |
00 27 00 |
00 27 00 |
00 27 00 |
01 02 01 |
03 04 03 |
06 07 06 |
10 11 10 |
01 02 01 |
03 04 03 |
06 07 06 |
10 11 10 |
01 01 01 |
03 03 03 |
05 05 05 |
07 07 07 |
|||
| R G B |
20 05 05 |
16 16 16 |
05 05 05 |
26 26 26 |
01 01 01 |
03 03 03 |
05 05 05 |
07 07 07 |
01 01 01 |
03 03 03 |
05 05 05 |
07 07 07 |
01 01 01 |
03 03 03 |
05 05 05 |
07 07 07 |
20 05 05 |
16 16 16 |
05 05 05 |
26 26 26 |
02 02 02 |
05 05 05 |
08 08 08 |
15 15 15 |
02 02 02 |
04 04 04 |
06 06 06 |
12 12 12 |
00 27 00 |
00 27 00 |
00 27 00 |
00 27 00 |
•
WRESTLER MAKE •
(Appearance Settings)
| Stance | 1-Strong | |
| Size | Small | |
| Face | - | 261-Scotty Too Hotty |
| Chest | S | 1-Normal |
| Waist | S | 19-Bare+G Pan (Jeans with no T Shirt) |
| Upper Arm | S | 3-Supporter |
| Lower Arm | S | 5-Supporter 2 |
| Wrist | - | 1-Barehanded |
| Thigh | S | 17-G Pan (Jeans) |
| Knee | - | 14-G Pan (Jeans) |
| Ankle | - | 3-Shoes 1 |
• SKILL
EDIT •
(Profile Settings)
| Group Affiliation | WWF |
| Weight Class | Free |
| Height | 157cm |
| Weight | 115kg |
| Year of Birth | N/A |
| Month of Birth | N/A |
| Day of Birth | N/A |
| Birthplace | America |
| Fighting Style | 7-Junior |
| Defensive Style | 5-Junior |
| Critical Type | 1-Finisher |
| Special Skill | 2-Stardom |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Low |
| Breathing | Medium |
| Breathing (Bleeding) | Low |
| Awareness | Medium |
| Awareness (Bleeding) | Low |
| Neck Endurance | Medium |
| Arm Endurance | Medium |
| Waist Endurance | Medium |
| Foot Endurance | Low |
| Movement Speed | Medium Fast |
| Corner Climbing/Descending Speed | Medium |
| Ability to Climb Corner | I can ascend |
| Theme Music | 6 |
| Voice 1 Quality (V1 Category) | Gaijin 1 |
| Voice 1 Kind (V1 Sample) | 57 |
| Voice 2 Quality (V2 Category) | None |
| Voice 2 Kind (V2 Sample) | None |
•
PARAMETER EDIT •
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 5 | Punch | 4 |
| Kick | 5 | Kick | 5 |
| Suplex | 4 | Suplex | 5 |
| Submission | 3 | Submission | 6 |
| Stretch | 3 | Stretch | 4 |
| Power | 5 | Flying | 4 |
| Instant-P | 4 | Crush | 6 |
| Arm Power | 5 | Versus Lariat | 6 |
| Technical | 6 | Technical | 4 |
| Rough | 4 | Rough | 4 |
| Ground | 2 | Ground | 3 |
Point Tally: 130 / 300
• SKILL
EQUIPMENT •
(Assign Moves)
| Voice | Attribute | EXECUTION | MOVE CHOSEN |
| Standing X | 001-Punch | ||
| Standing A | 025-Horizontal Chop | ||
| Standing B+DPad | 062-Thigh Kick | ||
| Standing B | 017-Forward Flying Dropkick | ||
| Standing X+A | 032-Flying Forward Rolling Prawn Hold | ||
| Running X | 044-Satellite Head Scissors Whip | ||
| Specialty | Running A | 045-Face Crusher | |
| Run Counter X | 011-Horizontal Chop | ||
| Run Counter A | 061-Cyclone Whip | ||
| Running Toward Corner B | 009-Body Splash | ||
| Running Toward Outside B | 004-Tope Suicide | ||
| Rope Slingshot to Outside B | 004-Plancha Suicide | ||
| Apron Slingshot to Inside B | 004-Flying Body Attack | ||
| Post X | 019-Diving Body Press | ||
| Post A | 015-Diving Senton | ||
| Post B | 040-Missle Kick | ||
| Post X+A | 035-Diving Body Attack | ||
| Grappling X | 008-Slap (Face) | ||
| Grappling X + UP | 038-Body Slam | ||
| Grappling X + LEFT/RIGHT | 022-Elbow Smash | ||
| Grappling X + DOWN | 046-Crab Nip (Drop Toe Hold) | ||
| Specialty | Grappling A | 005-Leaping Crown of the Head Chop | |
| Grappling A + UP | 038-Jumping Suplex | ||
| Grappling A + LEFT/RIGHT | 015-Short Elbow | ||
| Grappling A + DOWN | 022-Shoulder Lock Enzuigiri | ||
| Grappling B | 068-Small Package Hold | ||
| Grappling B + UP | 080-Ace Crusher | ||
| Grappling B + LEFT/RIGHT | 104-Russian Leg Sweep | ||
| Specialty | Grappling B + DOWN | 101-Bulldogging Headlock | |
| Grappling X+A | 067-High Angle Rolling Prawn Hold | ||
| Back Grappling X | 005-Comando Elbow | ||
| Specialty | Back Grappling A | 007-Face Crusher | |
| Back Grappling B | 021-High Angle Rolling Prawn Hold | ||
| Back Grappling B + UP/DOWN | 019-Backslide | ||
| Back Grappling B + LEFT/RIGHT | 020-Rollup | ||
| Back Grappling X+A | 075-Back Brain Kesa Giri Chop | ||
| Back Counter X | 005-Groin Area Kick | ||
| Back Counter A | 015-Arm Whip | ||
| Downed Opponent Facing Up, at Head A | 037-Neck Lock | ||
| Downed Opponent Facing Up, at Foot A | 034-Leghook Pin | ||
| Downed Opponent Facing Down, at Head A | 029-Torture Camel Clutch | ||
| Downed Opponent Facing Down, at Foot A | 034-La Majistral | ||
| Downed Opponent Facing Up, at Head B | 014-Kneedrop (Face) | ||
| Downed Opponent Facing Up, at Foot B | 006-Spinning Leg Lock | ||
| Downed Opponent Facing Down, at Head B | 012-Kneedrop (Back) | ||
| Downed Opponent Facing Down, at Foot B | 007-Knee Stamp (Leg) | ||
| Voice 1 | Finisher | Downed Opponent, Running B | 008-Jumping Fist Drop |
| Corner Grappling B + UP | 044-2nd Rope Superplex | ||
| Corner Grappling B + LEFT/RIGHT | 004-Machine Gun Backhand Chop | ||
| Corner Grappling B + DOWN | 006-Corner Mount Knuckle Arrow | ||
| Front Two Platon (Double Team) | 002-Double Dropkick | ||
| Front Three Platon (Triple Team) | 001-Triple Hammer Blows | ||
| Back Two Platon (Double Team) | 003-Double Back Drop | ||
| Back Three Platon (Triple Team) | 001-Triple Hammer Blows | ||
| Corner Two Platon (Double Team) | 004-Combination Bulldog Headlock | ||
| Corner Three Platon (Triple Team) | 002-Triple Impact | ||
| Mount Position X | 003-Mount Knuckle Arrow | ||
| Mount Position A | 013-Boston Crab | ||
| Mount Position B | 018-Jackknife Hold | ||
| Mount Position Counter | 006-Hurracanrana | ||
| Front Facelock X | 008-Jumping DDT | ||
| Front Facelock A | 005-Front Neck Lock | ||
| Front Facelock B | 011-Piledriver | ||
| Front Facelock Counter | 002-Crab Nib (Toe Hold) | ||
| Back Mount Position X | 003-Back Mount Knuckle Arrow | ||
| Back Mount Position A | 006-Choke Sleeper | ||
| Back Mount Position B | 009-Jado Clutch | ||
| Back Mount Position Counter | 003-Victory Roll | ||
| Run-Up Post Rebound Diving Attack X | 001-None | ||
| Run-Up Post Rebound Diving Attack A | 001-None | ||
| Inside Apron Grapple | 004-Chest Hammer Blow | ||
| Outside Apron Grapple | 011-Shoulderbutt | ||
| Front Avalanche Setup Counter | 006-Sunset Flip | ||
| Back Avalanche Setup Counter | 003-Sunset Flip | ||
| Performance (Taunt/Pose) Analog LEFT | 107-Cool Dance (Too Cool) | ||
| Performance (Taunt/Pose) Analog RIGHT | 019-Two Hand Clapping | ||
| Performance (Taunt/Pose) Analog UP | 052-Arena Scan Performance | ||
| Performance (Taunt/Pose) Analog DOWN | 102-Magnum Dance |
Finisher Name: The Worm
• DEFAULT COMP LOGIC •
Fire Pro Wrestling
D Copyright © 2001 Spike Co., Ltd. / Vaill Corporation.
All rights reserved.