Fire Pro Wrestling D Wrestler Edit HTML
Template Chart v2.0
Standard layout designed
by "The IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights
reserved.

Wrestler: D-Von
Dudley
Organization: World Wrestling Federation
(WWF)
Created by Mad Dog &
Python
• NAME ENTRY •
| Nickname | Dudley Boy | Shortname | D-Von | Longname | |
| Flip | Off | Seperator | None | ||
• COLORS •
(Top of
Appearance Screen)
| R G B |
06 03 03 |
09 05 04 |
12 07 04 |
17 09 06 |
20 12 09 |
26 18 13 |
04 02 02 |
22 18 16 |
28 26 24 |
05 04 04 |
09 08 07 |
14 12 10 |
18 16 14 |
00 27 00 |
00 27 00 |
00 27 00 |
00 27 00 |
01 02 01 |
03 04 03 |
06 07 06 |
10 11 10 |
01 02 01 |
03 04 03 |
06 07 06 |
10 11 10 |
01 02 01 |
03 04 03 |
06 07 06 |
10 11 10 |
|||
| R G B |
06 00 00 |
14 00 00 |
22 02 01 |
26 04 02 |
16 16 16 |
20 20 20 |
24 24 24 |
28 28 28 |
02 02 02 |
04 04 04 |
06 06 06 |
09 09 09 |
02 02 02 |
04 04 04 |
06 06 06 |
09 09 09 |
00 27 00 |
00 27 00 |
00 27 00 |
00 27 00 |
00 27 00 |
00 27 00 |
00 27 00 |
00 27 00 |
02 02 02 |
04 04 04 |
06 06 06 |
09 09 09 |
00 27 00 |
00 27 00 |
00 27 00 |
00 27 00 |
| Pre-Set Bodies (Hold X and scroll through Faces) |
|
259 |
• SKILL EDIT
•
(Profile Settings)
| Group Affiliation | WWF |
| Weight Class | Heavyweight |
| Height | 188 cm (6'2 in) |
| Weight | 108 kg (240 lbs) |
| Year of Birth | 1969 |
| Month of Birth | 8 |
| Day of Birth | 1 |
| Birthplace | 3-America |
| Fighting Style | 1-Orthodox |
| Defensive Style | 3-Power |
| Critical Type | 1-Finisher |
| Special Skill | 8-+15 points One Hit Finisher |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Low |
| Breathing | Medium |
| Breathing (Bleeding) | Low |
| Awareness | High |
| Awareness (Bleeding) | High |
| Neck Endurance | Medium |
| Arm Endurance | Medium |
| Waist Endurance | Medium |
| Foot Endurance | Medium |
| Movement Speed | Medium Fast |
| Corner Climbing/Descending Speed | Fast |
| Ability to Climb Corner | I can ascend |
| Theme Music | 24 |
| Voice 1 Quality (V1 Category) | 6-Gaijin 2 |
| Voice 1 Kind (V1 Sample) | Voice 42 |
| Voice 2 Quality (V2 Category) | |
| Voice 2 Kind (V2 Sample) |
• PARAMETER EDIT
•
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 5 | Punch | 7 |
| Kick | 5 | Kick | 7 |
| Suplex | 7 | Suplex | 7 |
| Submission | 3 | Submission | 6 |
| Stretch | 2 | Stretch | 5 |
| Power | 8 | Flying | 8 |
| Instant-P | 8 | Crush | 5 |
| Arm Power | 7 | Versus Lariat | 7 |
| Technical | 5 | Technical | 7 |
| Rough | 7 | Rough | 10 |
| Ground | 2 | Ground | 1 |
Point Tally: 175 / 300
• SKILL EQUIPMENT
•
(Assign Moves)
| Voice | Attribute | EXECUTION | MOVE CHOSEN |
| Standing X | 001-Punch | ||
| Standing A | 029-Toe Kick | ||
| Standing B+DPad | 034-American Hook | ||
| Standing B | 007-Lariat Attack | ||
| Standing X+A | 011-Football Tackle | ||
| Running X | 008-Clothesline | ||
| Running A | 027-Kitchen Sink | ||
| Run Counter X | 020-Back Elbow | ||
| Run Counter A | 063-Lift Whip | ||
| Running Toward Corner B | 007-Lariat | ||
| Running Toward Outside B | 001-None | ||
| Rope Slingshot to Outside B | 002-Sledgehammer | ||
| Apron Slingshot to Inside B | 001-None | ||
| Voice 1 | Special | Post X | 011-Diving Headbutt (Whassuupp?) |
| Post A | 030-Sledgehammer | ||
| Post B | 004-Diving Back Elbow | ||
| Post X+A | 030-Sledgehammer | ||
| Grappling X | 037-Face Scratch | ||
| Grappling X + UP | 040-High Angle Body Slam | ||
| Grappling X + LEFT/RIGHT | 021-Elbow Pat | ||
| Grappling X + DOWN | 025-Front Kick | ||
| Grappling A | 011-Headlock Punch | ||
| Grappling A + UP | 039-Delayed Suplex | ||
| Grappling A + LEFT/RIGHT | 060-Leg Lift Sheer Drop Style Back Drop | ||
| Grappling A + DOWN | 065-Shoulder Arm Breaker | ||
| Grappling B | 084-Backflip (Samoan Drop) | ||
| Grappling B + UP | 073-Super Long Suspended Suplex | ||
| Voice 2 | Grappling B + LEFT/RIGHT | 108-Avalanche Press | |
| Grappling B + DOWN | 145-Jumping Style Piledriver | ||
| Grappling X+A | 019-American Punch Rush | ||
| Back Grappling X | 003-Sledgehammer | ||
| Back Grappling A | 021-Atomic Drop | ||
| Back Grappling B | 016-Choke Sleeper | ||
| Back Grappling B + UP/DOWN | 089-One Hand Back Breaker | ||
| Special | Back Grappling B + LEFT/RIGHT | 024-Inverted Sheer Drop DDT | |
| Back Grappling X+A | 020-Rollup (School Boy) | ||
| Back Counter X | 001-Elbow Butt | ||
| Back Counter A | 005-Groin Area Kick | ||
| Downed Opponent Facing Up, at Head A | 038-Sleeper Hold | ||
| Downed Opponent Facing Up, at Foot A | 035-Face-Away Style Single Prawn Hold (Backward Leghook Pin) | ||
| Downed Opponent Facing Down, at Head A | 028-Camal Clutch | ||
| Downed Opponent Facing Down, at Foot A | 034-Single Prawn Hold (Leg Hook Pin) | ||
| Downed Opponent Facing Up, at Head B | 023-Stomping (Face) | ||
| Special | Downed Opponent Facing Up, at Foot B | 009-Groin Head Drop | |
| Downed Opponent Facing Down, at Head B | 020-Stomping (Head) | ||
| Downed Opponent Facing Down, at Foot B | 008-Stomping (Back) | ||
| Downed Opponent, Running B | 009-Elbow Drop | ||
| Corner Grappling B + UP | 006-Corner Mount Knuckle Arrow | ||
| Corner Grappling B + LEFT/RIGHT | 014-Stomping | ||
| Special | Corner Grappling B + DOWN | 045-Top Rope Superplex | |
| Finisher | Front Two Platon (Double Team) | 005-Dudley Deathdrop | |
| Front Three Platon (Triple Team) | 001-Triple Hammer Blow | ||
| Back Two Platon (Double Team) | 005-Backdrop + Neckbreaker | ||
| Back Three Platon (Triple Team) | 001-Triple Hammer Blow | ||
| Corner Two Platon (Double Team) | 005-Back Drop + Diving Neck Breaker | ||
| Corner Three Platon (Triple Team) | 002-Triple Impact | ||
| Mount Position X | 003-Mount Knuckle Arrow | ||
| Mount Position A | 007-Mount Elbow | ||
| Mount Position B | 019-Lift Up Press | ||
| Mount Position Counter | 007-Eject | ||
| Front Facelock X | 008-Jumping DDT | ||
| Front Facelock A | 011-Piledriver | ||
| Front Facelock B | 005-Front Neck Lock | ||
| Front Facelock Counter | 004-Lifted Tackle | ||
| Back Mount Position X | 003-Back Mount Knuckle Arrow | ||
| Back Mount Position A | 005-Back Mount Elbow | ||
| Back Mount Position B | 012-Reverse Powerbomb | ||
| Back Mount Position Counter | 002-Back Press | ||
| Run-Up Post Rebound Diving Attack X | 001-None | ||
| Run-Up Post Rebound Diving Attack A | 001-None | ||
| Inside Apron Grapple | 004-Chest Hammer Blow | ||
| Outside Apron Grapple | 008-Drop Down Style Stun Gun | ||
| Front Avalanche Setup Counter | 008-Superplex Counter | ||
| Back Avalanche Setup Counter | 001-Backhand Elbow | ||
| Performance (Taunt/Pose) Analog LEFT | 100. Air Plane Pose | ||
| Performance (Taunt/Pose) Analog RIGHT | 051-Two Arm Peace (3D Signal) | ||
| Performance (Taunt/Pose) Analog UP | 053. Arm Wave to Point Down | ||
| Performance (Taunt/Pose) Analog DOWN | 015-Two Hand Raise |
Finisher Name: 3D Dudley Death Drop
• DEFAULT CPU LOGIC •
Standard Template Design and Layout
Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling D Copyright © 2001
Spike Co., Ltd. / Vaill Corporation.
All rights
reserved.