Fire Pro Wrestling D Wrestler Edit HTML
Template Chart v2.0
Standard layout designed
by "The IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com.
All rights reserved.

Wrestler: Matt
Hardy
Organization: World Wrestling Federation (WWF)
Created by Mad Dog
Load Model Edit: N/A
• NAME ENTRY •
| Nickname | - | Shortname | Hardy | Longname | Matt |
| Flip | On | Seperator | Space | ||
| R G B |
08 05 04 |
14 08 05 |
22 13 09 |
25 16 12 |
29 20 15 |
31 24 20 |
14 11 02 |
22 18 06 |
27 27 06 |
02 01 01 |
06 06 06 |
06 06 06 |
10 10 10 |
08 05 04 |
14 08 05 |
22 13 09 |
25 16 12 |
04 00 07 |
07 03 12 |
11 03 21 |
11 06 26 |
04 00 07 |
07 03 12 |
11 03 21 |
11 06 26 |
00 01 10 |
01 02 01 |
02 03 02 |
03 04 03 |
|||
| R G B |
00 01 00 |
01 02 01 |
02 03 02 |
03 04 03 |
16 16 16 |
20 20 20 |
24 24 24 |
28 28 28 |
00 01 00 |
01 02 01 |
02 03 02 |
03 04 03 |
16 16 16 |
20 20 20 |
24 24 24 |
28 28 28 |
00 01 00 |
01 02 01 |
02 03 02 |
03 04 03 |
00 01 00 |
01 02 01 |
02 03 02 |
03 04 03 |
00 01 00 |
01 02 01 |
02 03 02 |
03 04 03 |
00 01 00 |
01 02 01 |
02 03 02 |
03 04 03 |
• WRESTLER MAKE
•
(Appearance Settings)
| Stance | 2-Technic | |
| Size | S Male | |
| Face | - | 148 |
| Chest | S | 6-Plain T-Shirt |
| Waist | S | 18-T-Shirt +G Pan |
| Upper Arm | S | 4-Shoulder of T-Shirt |
| Lower Arm | S | 18-Joshi (Female) NAGA So-de |
| Wrist | - | 6-Joshi (Female) Gloves |
| Thigh | S | 17-G Pan (Jeans) |
| Knee | - | 13-Pantaron (Long Pants) |
| Ankle | - | 6-Kung Fu Shoes |
• SKILL EDIT
•
(Profile Settings)
| Group Affiliation | WWF |
| Weight Class | FREE |
| Height | 186 cm (6'1") |
| Weight | 100 kg (221 lbs.) |
| Year of Birth | 1974 |
| Month of Birth | 9 |
| Day of Birth | 23 |
| Birthplace | 3-America |
| Fighting Style | 2-Technician |
| Defensive Style | 5-Junior |
| Critical Type | 1-Finisher |
| Special Skill | 4-One Hit Reversal |
| Recovery Power | Medium |
| Recovery Power (Bleeding) | Medium |
| Breathing | Medium |
| Breathing (Bleeding) | Medium |
| Awareness | High |
| Awareness (Bleeding) | Medium |
| Neck Endurance | Medium |
| Arm Endurance | Low |
| Waist Endurance | High |
| Foot Endurance | Medium |
| Movement Speed | Medium Fast |
| Corner Climbing/Descending Speed | Medium |
| Ability to Climb Corner | I can ascend |
| Theme Music | 11 |
| Voice 1 Quality (V1 Category) | Gaijin 2 |
| Voice 1 Kind (V1 Sample) | 35 |
| Voice 2 Quality (V2 Category) | None |
| Voice 2 Kind (V2 Sample) | None |
• PARAMETER EDIT
•
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 6 | Punch | 6 |
| Kick | 4 | Kick | 6 |
| Suplex | 6 | Suplex | 7 |
| Submission | 2 | Submission | 3 |
| Stretch | 2 | Stretch | 3 |
| Power | 5 | Flying | 7 |
| Instant-P | 4 | Crush | 5 |
| Arm Power | 4 | Versus Lariat | 4 |
| Technical | 9 | Technical | 8 |
| Rough | 3 | Rough | 4 |
| Ground | 6 | Ground | 6 |
Point Tally:
161 /300• SKILL EQUIPMENT
•
(Assign Moves)
| Voice | Attribute | EXECUTION | MOVE CHOSEN |
| Standing X | 001-Punch | ||
| Standing A | 030-Toe Kick | ||
| Standing B+DPad | 019. Low Dropkick | ||
| Standing B | 034. American Hook | ||
| Standing X+A | 016-Dropkick | ||
| Running X | 007-Clothesline | ||
| Running A | 044-Satellite Head Scissors Whip | ||
| Run Counter X | 058-Shoulder Throw (Back Body Drop) | ||
| Run Counter A | 080. Back Ipponzei | ||
| Running Toward Corner B | 017-Dropkick | ||
| Running Toward Outside B | 004-Top Suicide | ||
| Rope Slingshot to Outside B | 004-Plancha Suicide | ||
| Apron Slingshot to Inside B | 004-Flying Body Attack | ||
| Special | Post X | 005-Dolphin Elbow Drop | |
| Voice 1 | Special | Post A | 008-Diving Guillotine Drop |
| Post B | 030-Sledgehammer | ||
| Post X+A | 040-Missle Kick | ||
| Grappling X | 04-Upper Blow | ||
| Grappling X + UP | 038-Body Slam | ||
| Grappling X + LEFT/RIGHT | 044-Flying Mare (Snapmare) | ||
| Grappling X + DOWN | 018-Elbow Stamp (Neck) | ||
| Grappling A | 015-Short Elbow | ||
| Grappling A + UP | 037-Vertical Suplex | ||
| Grappling A + LEFT/RIGHT | 030-Low Dropkick | ||
| Special | Grappling A + DOWN | 062-Swing Neckbreaker Drop | |
| Grappling B | 068-Small Package Hold | ||
| Grappling B + UP | 104-Russsain Legsweep | ||
| Grappling B + LEFT/RIGHT | 254. Side Suplex | ||
| Voice 1 | Finisher | Grappling B + DOWN | 082-Diamond Cutter (Twist of Fate) |
| Grappling X+A | 145-Jumping Style Piledriver | ||
| Back Grappling X | 002-Neck Smash | ||
| Back Grappling A | 010-Backdrop | ||
| Back Grappling B | 002-Sleeperhold | ||
| Back Grappling B + UP/DOWN | 019-Backslide | ||
| Back Grappling B + LEFT/RIGHT | 022-Japanese Leg Roll Clutch | ||
| Special | Back Grappling X+A | 080-Reverse DDT | |
| Back Counter X | 001-Elbow Butt | ||
| Back Counter A | 013-Flying Mare (Snap Mare) | ||
| Downed Opponent Facing Up, at Head A | 037-Neck Lock | ||
| Downed Opponent Facing Up, at Foot A | 034-Single Prawn Hold (Leghook Pin) | ||
| Downed Opponent Facing Down, at Head A | 041-La Majistral | ||
| Downed Opponent Facing Down, at Foot A | 007-Knee Stamp | ||
| Downed Opponent Facing Up, at Head B | 006-Mount Knuckle Arrow | ||
| Downed Opponent Facing Up, at Foot B | 016. Back Prawn Hold (Boston Crab) | ||
| Downed Opponent Facing Down, at Head B | 020-Stomping (Head) | ||
| Downed Opponent Facing Down, at Foot B | 009-Stomping (Leg) | ||
| Downed Opponent, Running B | 006-Senton | ||
| Corner Grappling B + UP | 044-2nd Rope Superplex | ||
| Corner Grappling B + LEFT/RIGHT | 030-Swing DDT | ||
| Corner Grappling B + DOWN | 052-Avalanche Style Diamond Cutter | ||
| Front Two Platon (Double Team) | 004-Double Suplex | ||
| Front Three Platon (Triple Team) | 001-Triple Hammer Blow | ||
| Back Two Platon (Double Team) | 003-Double Back Drop | ||
| Back Three Platon (Triple Team) | 001-Triple Hammer Blow | ||
| Corner Two Platon (Double Team) | 002-Combination DDT | ||
| Corner Three Platon (Triple Team) | 001-Triple Hammer Blow | ||
| Mount Position X | 009-Collar Hold | ||
| Mount Position A | 003-Mount Knuckle Arrow | ||
| Mount Position B | 017-Heel Hold | ||
| Mount Position Counter | 006-Hurracanrana | ||
| Front Facelock X | 008-Jumping DDT | ||
| Front Facelock A | 011-Piledriver | ||
| Front Facelock B | 009-Double Arm Suplex | ||
| Front Facelock Counter | 004-Lifted Tackle | ||
| Back Mount Position X | 003-Back Mount Knuckle Arrow | ||
| Back Mount Position A | 009-Jado Clutch | ||
| Back Mount Position B | 009-Jado Clutch | ||
| Back Mount Position Counter | 003-Forward Rolling Prawn Hold | ||
| Run-Up Post Rebound Diving Attack X | 004-Three Point Jump Body Attack | ||
| Run-Up Post Rebound Diving Attack A | 002-Diving Back Elbow | ||
| Inside Apron Grapple | 006-Suplex to Floor | ||
| Outside Apron Grapple | 011-Shoulderbutt | ||
| Front Avalanche Setup Counter | 006-Sunset Flip | ||
| Back Avalanche Setup Counter | 002-Body Press Counter | ||
| Performance (Taunt/Pose) Analog LEFT | 041. Fingers Raised Diagonally | ||
| Performance (Taunt/Pose) Analog RIGHT | 019-Two Hand Clapping | ||
| Performance (Taunt/Pose) Analog UP | 018-Two Hand Invitation | ||
| Performance (Taunt/Pose) Analog DOWN | 022. Open Arm Provoke |
Finisher Name: Twist of Fate
• CPU LOGIC •
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 75% |
| Stall for time | 5% |
| Circle the opponent | 20% |
| X | 0% |
| A | 0% |
| B | 0% |
| B+DPad | 0% |
| X+A | 0% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 100% |
| Stall for time | 0% |
| Circle the opponent | 0% |
| X | 0% |
| A | 0% |
| B | 0% |
| B+DPad | 0% |
| X+A | 0% |
While Grappling (Small Damage)
| X | 15% | A Up | 5% | B Left Right | 0% |
| X Up | 15% | A Left Right | 0% | B Down | 0% |
| X Left Right | 15% | A Down | 0% | X+A | 0% |
| X Down | 10% | B | 0% | Y | 20% |
| A | 5% | B Up | 0% | R Trigger | 15% |
While Grappling (Medium Damage)
| X | 0% | A Up | 15% | B Left Right | 0% |
| X Up | 0% | A Left Right | 15% | B Down | 0% |
| X Left Right | 0% | A Down | 15% | X+A | 0% |
| X Down | 5% | B | 5% | Y | 20% |
| A | 10% | B Up | 0% | R Trigger | 15% |
While Grappling (Large Damage)
| X | 0% | A Up | 0% | B Left Right | 13% |
| X Up | 0% | A Left Right | 0% | B Down | 25% |
| X Left Right | 0% | A Down | 0% | X+A | 10% |
| X Down | 0% | B | 10% | Y | 20% |
| A | 0% | B Up | 12% | R Trigger | 10% |
Grapple with opponent from behind (Small Damage)
| Back X | 20% |
| Back A | 20% |
| Back B | 0% |
| Back B Up Down | 0% |
| Back B Left Right | 0% |
| Back X+A | 45% |
| Back Y | 15% |
Grapple with opponent from behind (Large Damage)
| Back X | 0% |
| Back A | 0% |
| Back B | 25% |
| Back B Up Down | 25% |
| Back B Left Right | 25% |
| Back X+A | 25% |
| Back Y | 0% |
Opponent thrown to ropes (Small Damage)
| Running X | 25% |
| Running A | 25% |
| Counter X | 0% |
| Counter A | 0% |
| Counter L Trigger | 50% |
Opponent thrown to ropes (Large Damage)
| Running X | 0% |
| Running A | 0% |
| Counter X | 40% |
| Counter A | 40% |
| Counter L Trigger | 20% |
Opponent is dazed in corner (Small Damage)
| Running B | 100% |
| Grapple B Up | 0% |
| Grapple B Left Right | 0% |
| Grapple B Down | 0% |
Opponent is dazed in corner (Large Damage)
| Running B | 25% |
| Grapple B Up | 25% |
| Grapple B Left Right | 25% |
| Grapple B Down | 25% |
Opponent is downed around a corner (Large Damage)
| Don't Ascend | 50% |
| Ascend X | 25% |
| Ascend A | 25% |
| Ascend B | 0% |
| Ascend X+A | 0% |
| Run-Up Rebound Dive A | 0% |
Opponent is downed around a corner (Damage being on the brink of death)
| Don't Ascend | 80% |
| Ascend X | 10% |
| Ascend A | 10% |
| Ascend B | 0% |
| Ascend X+A | 0% |
| Run-Up Rebound Dive A | 0% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 80% |
| Running B Downed Move | 20% |
Opponent is down in center of ring (Damage being on the brink of death)
| Attack Normally | 100% |
| Running B Downed Move | 0% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 70% |
| Roll opponent over | 0% |
| Head A | 10% |
| Leg A | 0% |
| Head B | 10% |
| Leg B | 10% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 50% |
| Roll opponent over | 0% |
| Head A | 5% |
| Leg A | 15% |
| Head B | 15% |
| Leg B | 15% |
Opponent Face Up While Downed (Damage being on the brink of death)
| Pick opponent up | 0% |
| Roll opponent over | 0% |
| Head A | 0% |
| Leg A | 100% |
| Head B | 0% |
| Leg B | 0% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 70% |
| Roll opponent over | 0% |
| Head A | 0% |
| Leg A | 10% |
| Head B | 10% |
| Leg B | 10% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 70% |
| Roll opponent over | 0% |
| Head A | 15% |
| Leg A | 5% |
| Head B | 5% |
| Leg B | 5% |
Opponent Face Down While Downed (Damage being on the brink of death)
| Pick opponent up | 0% |
| Roll opponent over | 0% |
| Head A | 100% |
| Leg A | 0% |
| Head B | 0% |
| Leg B | 0% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 80% |
| Post X | 0% |
| Post A | 0% |
| Post B | 10% |
| Post X+A | 10% |
| Run-Up Rebound Dive X | 0% |
| Apron-to-Inside B | 0% |
Opponent is standing dazed near corner (Damage being on the brink of death)
| Attack Normally | 90% |
| Post X | 0% |
| Post A | 0% |
| Post B | 5% |
| Post X+A | 5% |
| Run-Up Rebound Dive X | 0% |
| Apron-to-Inside B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 90% |
| Running X | 5% |
| Running A | 5% |
Opponent Standing Dazed Near Center Of Ring (Damage near the brink of death)
| Attack Normally | 100% |
| Running X | 0% |
| Running A | 0% |
Opponent Standing Dazed (Small Damage)
| Go behind | 100% |
| Attack B | 0% |
| Attack B+DPad | 0% |
| Attack X+A | 0% |
Opponent Standing Dazed (Large Damage)
| Go behind | 100% |
| Attack B | 0% |
| Attack B+DPad | 0% |
| Attack X+A | 0% |
Opponent Standing Dazed (Damage being on the brink of death)
| Go behind | 60% |
| Attack O | 0% |
| Attack B+DPad | 10% |
| Attack []+X | 30% |
Defense against opponent grappling from behind
| X Back Counter | 50% |
| A Back Counter | 50% |
| Follow Outside | 60% |
| Apron Slingshot Attack to Outside | 20% |
| Running to Outside Diving Attack | 20% |
| Post X | |
| Post A | |
| Post B | |
| Post X+A | |
| Stay Inside of Ring and wait | 0% |
Mount Position (Small Damage)
| Mount X | 40% |
| Mount A | 30% |
| Mount B | 30% |
Mount Position (Large Damage)
| Mount X | 30% |
| Mount A | 40% |
| Mount B | 30% |
Front Facelock Position (Small Damage)
| Front Facelock X | 30% |
| Front Facelock A | 30% |
| Front Facelock B | 40% |
Front Facelock Position (Large Damage)
| Front Facelock X | 30% |
| Front Facelock A | 30% |
| Front Facelock B | 40% |
Back Mount Position (Small Damage)
| Back Mount X | 40% |
| Back Mount A | 30% |
| Back Mount B | 30% |
Back Mount Position (Large Damage)
| Back Mount X | 30% |
| Back Mount A | 30% |
| Back Mount B | 40% |
Performance (Opponent standing dazed)
| Analog RIGHT | 0% |
| Analog LEFT | 0% |
| Analog UP | 0% |
| Analog DOWN | 0% |
| Do Not Perform | 100% |
| Analog RIGHT | 5% |
| Analog LEFT | 5% |
| Analog UP | 5% |
| Analog DOWN | 5% |
| Do Not Perform | 80% |
Performance (Opponent outside of ring)
| Analog RIGHT | 0% |
| Analog LEFT | 0% |
| Analog UP | 0% |
| Analog DOWN | 0% |
| Do Not Perform | 100% |
Performance (Your wrestler is standing on cornerpost)
| Analog RIGHT | 0% |
| Analog LEFT | 0% |
| Analog UP | 0% |
| Analog DOWN | 50% |
| Do Not Perform | 50% |
Everytime I am particular (Entertainment)
| High | 70% |
| Low | 30% |
| High | 80% |
| Low | 20% |
Flexibility (Adaptability against opponent's style)
| High | 80% |
| Low | 20% |
Cooperation (Used for Tag matches)
| High | 100% |
| Low | 0% |
Outside Return Count
| Fast | 60% |
| Slow | 40% |
Touchwork (Team Work)
| Fast | 75% |
| Slow | 25% |
Weapons Usage
| Use Weapon | 5% |
| Don't Use Weapon | 95% |
Standard Template Design and Layout
Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling D Copyright © 2001
Spike Co., Ltd. / Vaill Corporation.
All rights reserved.