Fire Pro Wrestling D Wrestler Edit
HTML Template Chart v2.0
Standard layout designed by "The IceMaster"
Frank James Chan
Copyright © 2001 Fighting-Spirit.com.
All rights reserved.



Wrestler: Jerry Lynn
Organization: World Wrestling Federation
Created by Mad Dog
• NAME ENTRY •
| Nickname | - | Shortname | Lynn | Longname | Jerry |
| Flip | On | Seperator | Space | ||
• COLORS •
(Top of Appearance Screen)
| R G B |
10 05 05 |
16 08 08 |
21 13 12 |
24 16 14 |
29 21 17 |
30 26 22 |
04 02 02 |
22 18 16 |
28 26 24 |
12 10 04 |
22 18 05 |
25 22 08 |
28 26 13 |
12 10 04 |
29 21 17 |
30 19 14 |
28 18 17 |
02 02 02 |
04 04 04 |
06 06 06 |
08 08 08 |
10 04 14 |
12 06 18 |
16 07 24 |
19 10 30 |
02 01 02 |
04 03 04 |
02 01 02 |
04 03 04 |
|||
| R G B |
01 01 02 |
22 18 06 |
06 06 07 |
27 27 06 |
01 01 02 |
22 18 06 |
06 06 07 |
27 27 06 |
09 08 08 |
12 12 14 |
19 19 21 |
29 28 28 |
02 02 02 |
04 04 04 |
06 06 06 |
08 08 08 |
02 02 02 |
04 04 04 |
06 06 06 |
08 08 08 |
11 11 11 |
16 16 16 |
21 21 21 |
26 26 26 |
02 02 02 |
05 05 05 |
05 05 05 |
07 07 07 |
02 02 02 |
05 05 05 |
05 05 05 |
07 07 07 |
• WRESTLER MAKE •
(Appearance Settings)
| Stance | 2-Technician | |
| Size | Medium | |
| Face | - | 161 |
| Chest | S | 1-Normal |
| Waist | S | 1-Short Tights |
| Upper Arm | S | 3-Supporter |
| Lower Arm | S | 4-Supporter 1 |
| Wrist | - | 2-Finger Taping |
| Thigh | M | 10-Thunder Tights |
| Knee | - | 7-Knee+Shoes 2 |
| Ankle | - | 3-Shoes 1 |
• SKILL EDIT •
(Profile Settings)
| Group Affiliation | 10-WFW Puroresu (WWF) |
| Weight Class | 3-Free Class |
| Height | 188cm |
| Weight | 108kg |
| Year of Birth | 19?? |
| Month of Birth | ?? |
| Day of Birth | ?? |
| Birthplace | 3-America |
| Fighting Style | 2-Technician |
| Defensive Style | 5-Junior |
| Critical Type | 1- +0 Points Finisher |
| Special Skill | 8- +15 Points One Hit Finisher |
| Recovery Power | 2- +6 Points Medium |
| Recovery Power (Bleeding) | 2- +6 Points Medium |
| Breathing | 3- +12 Points Above |
| Breathing (Bleeding) | 2- +6 Points Medium |
| Awareness | 3- +12 Points Above |
| Awareness (Bleeding) | 2- +6 Points Medium |
| Neck Endurance | 2- +6 Points Medium |
| Arm Endurance | 2- +6 Points Medium |
| Waist Endurance | 2- +6 Points Medium |
| Foot Endurance | 2- +6 Points Medium |
| Movement Speed | 4- +12 Points Medium Fast |
| Corner Climbing/Descending Speed | 4- +12 Points Medium Fast |
| Ability to Climb Corner | 2- +2 Points I can ascend |
| Theme Music | 14 |
| Voice 1 Quality (V1 Category) | |
| Voice 1 Kind (V1 Sample) | |
| Voice 2 Quality (V2 Category) | |
| Voice 2 Kind (V2 Sample) |
• PARAMETER EDIT •
(Attribute Points)
| ATTACK | DEFENSE | ||
| Punch | 6 | Punch | 6 |
| Kick | 7 | Kick | 6 |
| Suplex | 7 | Suplex | 7 |
| Submission | 5 | Submission | 7 |
| Stretch | 6 | Stretch | 5 |
| Power | 6 | Flying | 9 |
| Instant-P | 8 | Crush | 5 |
| Arm Power | 6 | Versus Lariat | 5 |
| Technical | 7 | Technical | 7 |
| Rough | 7 | Rough | 8 |
| Ground | 4 | Ground | 5 |
Point Tally: 196 / 300
• SKILL EQUIPMENT •
(Assign Moves)
| Voice | Attribute | EXECUTION | MOVE CHOSEN |
| Standing X | 001. Punch | ||
| Standing A | 029. Toe Kick | ||
| Standing B+DPad | 016. Dropkick | ||
| Standing B | 034. American Hook | ||
| Standing X+A | 008. Tatakitsuke Lariat Attack | ||
| Running X | 024. Flying Body Attack (Cross Body) | ||
| Running A | 034. Dropkick | ||
| Run Counter X | 061. Cyclone Whip (Hip Toss) | ||
| Run Counter A | 082. Manhattan Drop (Inverted Atomic Drop) | ||
| Running Toward Corner B | 017. Dropkick | ||
| Special | Running Toward Outside B | 006. Plancha Suicida | |
| Rope Slingshot to Outside B | 004. Plancha Suicida | ||
| Apron Slingshot to Inside B | 005. Swan Dive Body Attack (Springboard Crossbody) | ||
| Post X | 035. Diving Body Attack | ||
| Post A | 008. Diving Guillotine Drop | ||
| Post B | 003. Diving Elbow Drop | ||
| Post X+A | 040. Missle Kick | ||
| Grappling X | 004. Upper Blow | ||
| Grappling X + UP | 038. Body Slam | ||
| Grappling X + LEFT/RIGHT | 043. Cyclone Whip (Hip Toss) | ||
| Grappling X + DOWN | 048. Dragon Screw | ||
| Grappling A | 011. Headlock Punch | ||
| Grappling A + UP | 042. High Speed Brainbuster | ||
| Grappling A + LEFT/RIGHT | 076. Manhattan Drop (Inverted Atomic Drop) | ||
| Grappling A + DOWN | 064. Chin Crusher | ||
| Grappling B | 069. Backslide | ||
| Special | Grappling B + UP | 101. Bulldogging Headlock | |
| Grappling B + LEFT/RIGHT | 188. Jumping Bomb | ||
| Finisher | Grappling B + DOWN | 146. Gotch Style Piledriver | |
| Special | Grappling X+A | 113. Kushi-zashi DDT (Skewer DDT) | |
| Back Grappling X | 007. Middle Kick | ||
| Back Grappling A | 020. Knee Crusher | ||
| Back Grappling B | 030. Reverse Powerbomb | ||
| Back Grappling B + UP/DOWN | 019. Backslide | ||
| Back Grappling B + LEFT/RIGHT | 042. German Suplex | ||
| Back Grappling X+A | 028. Reverse Frankensteiner | ||
| Back Counter X | 015. Arm Whip (Lucha-style Armdrag Counter) | ||
| Back Counter A | 005. Groin Area Kick | ||
| Downed Opponent Facing Up, at Head A | 009. Jumping Elbowdrop | ||
| Downed Opponent Facing Up, at Foot A | 035. Face-Away Style Single Prawn Hold (Backward Leghook Pin) | ||
| Downed Opponent Facing Down, at Head A | 009. Senton | ||
| Downed Opponent Facing Down, at Foot A | 034. La Majistral | ||
| Downed Opponent Facing Up, at Head B | 028. Soccer Ball Kick | ||
| Downed Opponent Facing Up, at Foot B | 007. Thigh Kick | ||
| Downed Opponent Facing Down, at Head B | 018. Guillotine Drop | ||
| Downed Opponent Facing Down, at Foot B | 022. STF (Stepover Toehold Facelock) | ||
| Downed Opponent, Running B | 006. Senton | ||
| Corner Grappling B + UP | 044. Second Avalanche Style Brainbuster (2nd Rope Superplex) | ||
| Special | Corner Grappling B + LEFT/RIGHT | 039. Avalanche Style Frankensteiner | |
| Corner Grappling B + DOWN | 030. Swing DDT | ||
| Front Two Platon (Double Team) | 002. W.Dropkick (Double Dropkick) | ||
| Front Three Platon (Triple Team) | 001. Triple Hammer Blow |
||
| Back Two Platon (Double Team) | 005. B.Drop + Neckbreaker Drop | ||
| Back Three Platon (Triple Team) | 001. Triple Hammer Blow |
||
| Corner Two Platon (Double Team) | 004. Combination Bulldogging Headlock | ||
| Corner Three Platon (Triple Team) | 002. Triple Impact | ||
| Mount Position X | 003. Mount Knuckle Arrow | ||
| Mount Position A | 008. Guillotine Choke | ||
| Mount Position B | 009. Collar Hold | ||
| Mount Position Counter | 005. Small Package Hold (Sunset Flip Pin) | ||
| Front Facelock X | 005. Front Neck Lock | ||
| Front Facelock A | 008. Jumping DDT | ||
| Front Facelock B | 011. Piledriver | ||
| Front Facelock Counter | 003. Watermill Drop | ||
| Back Mount Position X | 003. Back Mount Knuckle Arrow | ||
| Back Mount Position A | 005. Back Mount Elbow | ||
| Back Mount Position B | 009. Mado (Jado) Clutch | ||
| Back Mount Position Counter | 003. Forward Rolling Prawn Hold (Victory Roll) | ||
| Run-Up Post Rebound Diving Attack X | 002. Rebound Style Diving Missle Kick | ||
| Run-Up Post Rebound Diving Attack A | 001. None | ||
| Inside Apron Grapple | 008. Out-to-Floor Dragon Screw | ||
| Outside Apron Grapple | 010. Brainbuster Drop-Behind (Suplex Reversal) | ||
| Front Avalanche Setup Counter | 009. Avalanche Style Swing DDT | ||
| Back Avalanche Setup Counter | 003. Avalanche Style Forward Flip Prawn Hold (Sunset Flip) | ||
| Performance (Taunt/Pose) Analog LEFT | 008. Texas Long Horn | ||
| Performance (Taunt/Pose) Analog RIGHT | 010. Finger Spinning 2 | ||
| Performance (Taunt/Pose) Analog UP | 046. Twirling Fingers Appeal | ||
| Performance (Taunt/Pose) Analog DOWN | 019. Two Hand Clappig |
Finisher Name: Cradle Piledriver
Standard Template Design and
Layout Copyright © 2001 Fighting-Spirit.com
Fire Pro Wrestling D Copyright © 2001 Spike Co., Ltd. / Vaill Corporation.
All rights reserved.